| Seeds | 25 |
| Peers | 1 |
| Size | 10.4 MB |
| Age | 5 years ago |
| Date | Monday 01 January 2007 |
| Comments | 0 |
| Category | Others > Ebooks |
| Hash | 4eca354bb7417e343a5b9f0c7fd7ab5b8b7d633f |
| Reported | Fake (0) Password (0) Bad quality (0) Virus (0) Offensive (0) Spam (0) Real Torrent (0) |
| Bookmark | Bookmark this torrent |
| Torrent name | Size |
|---|---|
(ebook pdf) Finance - The Mathematics Of Financial Derivatives.pdf | 10.4 MB |
| Tracker | Seeds | Peers |
|---|---|---|
| http://tpb.tracker.thepiratebay.org/announce 3 years ago | 25 | 1 |
Yesterday |
|
Torrent name | Age | Size | Seeds | Peers | Health |
|---|---|---|---|---|---|
| 5 years | 10.48 MB | 7 | 1 | ||
| 5 years | 10.35 MB | 6 | 1 | ||
| 5 years | 10.49 MB | 3 | 0 | ||
| 5 years | 10.35 MB | 2 | 0 |